TTG Red Logo
The Tractor Guys
Bolens Tractor Models & Specifications
1981 to 1984

  TRANSMISSION TYPE  
DESCRIPTION MODEL TYPE ENGINE MODEL & TYPE HP SPEEDS Bolens Peerless Eaton Hydro*** REMARKS
1981
LT8E 814-02 B&S 191707-565101 8 3   X   ES
LT11 1113-02 B&S 252707-018901 11 3   X    
G11XL 1160-01,02 B&S 253417-013101 11 4   X    
H12XL 1258-01 TEC OH120-175007 12   X   11  
H12XL 1258-02 TEC OH120-175007A 12   X   11  
G12XL 1261-01 TEC OH120-175007 12 4   X    
G12XL 1261-02 TEC OH120-175007A 12 4   X    
H16XT 1659-01 B&S 402437-013901 16   X   11 2cyl
G16XL 1661-02,03 TEC OH160-170089B 16 4   X    
G16XT 1662-01 B&S 402437-013901 16 4   X   2cyl
QT17 1666-09,10 KO. KT17QS-24152 17   X   11  
H18XL 1858-02 TEC OH180-180002A 18   X   11  
HT20D 2289-02 WIS WD2-860-095364 20   X   11 DIESEL
HT23 2389-02 KO. K582S-36272 23   X   11 2 spd rear
1982
LT8E 814-02 B&S 191707-565101 8 3   X   ES
LT11 1113-02 B&S 252707-018901 11 3   X    
G11LT 1011G-01 B&S 252707-022401 11 5   X    
H11LT 1011H-01 B&S 252707-022401 11     X 7  
H16XT 1659-01 B&S 402437-066601 16   X   11  
G16XT 1662-01 B&S 402437-066601 16 4   X    
QT17 1666-10 KO. KT17QS-24197 17   X   11  
G16X1 1663-01 TEC OH160-170089B 16 4   X    
H16X1 1664-01 TEC OH160-170089B 16   X   11  
G16YT 2016G-01 B&S 402707-013801 16 5   X    
HT23 2389-02 KO. K582S-36272 23   X   11 2 spd rear
1983
G11LT 1011G-02 252707-064001 11 5   X    
H11LT 1011H-02 252707-064001 11     X 7  
1400G 1463-01 TEC OH140-160027C 14 4   X    
QT17 1666-10 KO. KT17QS-24197 17   X   11  
G16X1 1663-01 TEC OH160-170089B 16 4   X    
H16X1 1664-01 TEC OH160-170089B 16   X   11  
1600G 1667-01 B&S 402437-066601 16 4   X    
1600H 1668-01 B&S 402437-066601 16   X   11  
G16YT 2016G-02 B&S 402707-013801 16 5   X    
1700G 5017G-01 KO. KT17QS-24218 17 4   X    
1700H 5017H-01 KO. KT17QS-24218 17   X   11  
1900 1966-02 KO. KT19QS-49139 19   X   11  
HT23 2389-02 KO. K582S-36272 23   X   11 2 spd rear
1984
ST110 3011G-01 B&S 253707-0144-01 11 5   X    
1400G 1463-02 TEC OH140-160027C 14 4   X    
1600G 1667-02 B&S 402437-0666-01 16 4   X    
1600H 1668-02 B&S 402437-0666-01 16   X   11  
G16YT 2016-02 B&S 402707-0138-01 16 5   X    
ST160 3016H-01 B&S 402707-0144-01 16     X 7  
ST160 3016G-01 B&S 402707-0144-01 16 5   X    
1700G 5017G-02 KO. KT17QS-24314 17 4   X    
1700H 5017H-02 KO. KT17QS-24314 17   X   11  
1900 1966-03 KO. KT19QS-49139,49206 19   X   11  
HT23 2389S-01 KO. K582S-36328 23   X   11 2 spd rear
DESCRIPTION MODEL TYPE ENGINE MODEL & TYPE HP SPEEDS BOLENS PEERLESS EATON HYDRO REMARKS

1981 - 1984 CHART CODE INDEX
 B&S  =  Briggs & Stratton 
 CL. =  Clinton
 KO. =  Kohler
 LA. =  Lauson
 TEC. =  Tecumseh
 WIS =  Wisconsin
 D =  Deisel
 W =  Walking Type
 R =  Ride On Type
 C =  Convertible
 MS =  Manual Start
 OHV =  Over Head Valve
 * =  Bolens Design Has Belt Changer for HI and LO Range
 ** =  2 Speed Trans With HI and LO
 *** =  Eaton Hydrostat Pump Model Number

Click-On Any Bolens Tractor Multi Year
Group Below

1949
to
1965

1966
to
1971

1972
to
1976

1977
to
1980

1981
to
1984

TTG Home Page Here
Photo of Animated English Bull Dog
© 2011 ~ 2022 website designed built and maintained by
thetractorguysct.com all rights reserved