TRANSMISSION TYPE | ||||||||||
DESCRIPTION | MODEL TYPE | ENGINE MODEL & TYPE | HP | 3spd* | 6spd | Bolens | Peerless | Eaton
Hydro *** |
Sund.
Hydro
Model 15 |
REMARKS |
1966 | ||||||||||
650 | 184-01 | B&S 146402-014801 | 6 | X | X | |||||
650 | 185-01 | B&S 146402-014801 | 6 | X | X | |||||
850 | 191-01 | WIS. S8D-231552 | 8.25 | X | X | |||||
1050 | 192-01 | WIS. TR10D-241195 | 10 | X | X | |||||
LK | 910-02 | B&S 142702-913201 | 6 | MS | ||||||
LK | 911-01 | LA. V60-70093D | 6 | MS | ||||||
EK | 930-02 | WIS. S7D-230116 | 7.25 | X | X | |||||
1967 | ||||||||||
750 | 171-01 | B&S 170402-013001 | 7 | X | X | MS | ||||
750 | 172-01 | B&S 170401-013101 | 7 | X | X | |||||
850 | 191-02 | WIS. S8D-271995 | 8.25 | X | X | |||||
1050 | 192-02 | WIS. TRA10D-285633 | 10 | X | X | |||||
1250 | 197-01 | WIS. S12D-281960 | 12 | X | 12 | |||||
LK | 909-01 | LA. LAV50-60123G | 5 | MS | ||||||
LK | 911-01 | LA. V60-70093D | 6 | MS | ||||||
EK | 931-01 | WIS. TRA10D-286809 | 10 | X | X | |||||
1968 | ||||||||||
770 | 160-01 | B&S 170702-062701 | 7 | X | X | MS | ||||
770 | 161-01 | B&S 170701-062801 | 7 | X | X | |||||
850 | 191-02 | WIS. S8D-271995 | 8.25 | X | X | |||||
1050 | 192-02 | WIS. TRA10D-285633 | 10 | X | X | |||||
1250 | 197-02 | WIS. S12D-281960 | 12.5 | X | 12 | |||||
LK | 914-01 | LA. V50-60123G | 5 | MS | ||||||
LK | 915-01 | LA. V60-70093D | 6 | MS | ||||||
EK | 931-02 | WIS. TRA10D-286809 | 10 | X | X | |||||
1969 | ||||||||||
770 | 164-01 | B&S 170702-062701 | 7 | X | X | MS | ||||
770 | 161-01 | B&S 170701-062801 | 7 | X | X | |||||
775 | 166-02 | B&S 170701-062801 | 7 | X | 6 | |||||
850 | 191-02 | WIS. S8D-285662 | 8.25 | X | X | |||||
1050 | 192-02 | WIS. TRA10D-285633 | 10 | X | X | |||||
1220 | 193-01 | TEC. HH120-120061B | 12 | X | X | |||||
1225 | 194-01 | WIS. TRA12D-318973 | 12 | X | 10 | |||||
1250 | 197-03 | WIS. S12D-281960 | 12.5 | 12 | ||||||
1455 | 198-01 | WIS. S14D-309245 | 14 | 12 | ||||||
1455 | 198-02 | WIS. S14D-318974 | 14 | 12 | Solid State | |||||
LK | 914-02 | LA. V50-60123G | 5 | MS | ||||||
LK | 915-03 | LA. V60-70166G | 6 | MS | ||||||
EK | 931-02 | WIS. TRA10D-286809 | 10 | X | X | |||||
1970 | ||||||||||
730 | 730-01 | B&S 170702-062701 | 7 | X | X | MS | ||||
733 | 733-01 | B&S 170701-062801 | 7 | X | X | |||||
736 | 736-01 | B&S 170701-062801 | 7 | X | 6 | |||||
853 | 853-03 | B&S 190401-013901 | 8 | X | X | |||||
LK | 915-01 | LA. V60-70166G | 6 | MS | ||||||
1053 | 1053-01-02 | WIS. TRA10D-285633 | 10 | X | X | |||||
1253 | 1253-01 | TEC. HH120-120090C | 12 | X | X | |||||
1256 | 1256-01 | WIS. TRA12D-335600 | 12 | X | 10 | |||||
1257 | 1257-01 | TEC. HH120-120090C | 12 | X | 10 | |||||
1476 | 1476-01 | WIS. S14D-318974 | 14 | 12 | ||||||
1971 | ||||||||||
510 | 510-01-02 | B&S 120902-027601 | 5 | X | X | MS | ||||
610 | 610-01-02 | B&S 146702-115301 | 6 | X | X | MS | ||||
613 | 613-01-02 | B&S 146707-115401 | 6 | X | X | |||||
813 | 813-01 | B&S 191707-063101 | 8 | X | X | |||||
853 | 853-03 | B&S 190401-013901 | 8 | X | X | |||||
1054 | 1054-01 | WIS. TRA10D-285633 | 10 | X | X | |||||
1254 | 1254-01 | WIS. TRA12D-335600 | 12 | X | X | |||||
1256 | 1256-02 | WIS. TRA12D-335600 | 12 | X | 10 | |||||
1476 | 1476-01 | WIS. S14D-318974 | 14 | 12 | ||||||
1477 | 1477-01 | WIS. S14D-342332 | 14 | 12 | ||||||
1886 | 1886-01 | KO. K482S-35113B | 18 | 12 | ||||||
DESCRIPTION | MODEL TYPE | ENGINE MODEL & TYPE | HP | 3spd* | 6spd | Bolens | Peerless | Eaton
Hydro *** |
Sund.
Hydro
Model 15 |
REMARKS |
TRANSMISSION TYPE |
1966 - 1971 CHART CODE INDEX | ||
B&S | = | Briggs & Stratton |
CL. | = | Clinton |
KO. | = | Kohler |
LA. | = | Lauson |
TEC. | = | Tecumseh |
WIS | = | Wisconsin |
W | = | Walking Type |
R | = | Ride On Type |
C | = | Convertible |
MS | = | Manual Start |
* | = | Bolens Design Has Belt Changer for HI and LO Range |
** | = | 2 Speed Trans With HI and LO |
*** | = | Eaton Hydrostat Pump Model Number |