TRANSMISSION TYPE | ||||||||||
DESCRIPTION | MODEL TYPE | ENGINE MODEL & TYPE | HP | 3spd | 6spd | Bolens | Peerless | Eaton
Hydro *** |
Sundstrand
Hydro
Model 15 |
REMARKS |
1972 | ||||||||||
510 | 510-02 | B&S 130902-027601 | 5 | X | X | MS | ||||
613 | 613-03 | B&S 146707-115401 | 6 | X | X | MS | ||||
813 | 813-02 -03 | B&S 191707-063101 | 8 | X | X | |||||
1054 | 1054-02 -04 | WIS. TRA10D-285633 | 10 | X | X | |||||
1254 | 1254-02 -04 | WIS. TRA12D-335600 | 12 | X | X | |||||
1254 | 1254-05,-06 | WIS. TRA12D-357448 | 12 | X | X | |||||
1256 | 1256-03 -04 | WIS. TRA12D-335600 | 12 | X | 10 | |||||
1256 | 1256-06 -07 | WIS. TRA12D-357448 | 12 | X | 10 | |||||
1556 | 1556-01-02-03 | TEC. HH150-170001 | 15 | X | 10 | OHV | ||||
1886 | 1886-02-03-04 | KO. K482S-35113B | 18 | X | 12 | |||||
HT18 | 1886S-05 | KO. K482S-35208B | 18 | X | X | |||||
1973 | ||||||||||
G8 | 813-04 | B&S 191707-063101 | 8 | X | X | |||||
G10 | 1055-01 | TEC. HH100-115181D | 10 | X | X | |||||
G14 | 1453-01 | TEC. HH140-160001 | 14 | X | X | OHV | ||||
H16 | 1656-01 | TEC. HH160-170005 | 16 | X | 10 | OHV | ||||
QT16 | 1666-01 | ONAN BF/MS 2425A | 16 | X | X | |||||
HT18 | 1886S-06 | KO. K482S-35208B | 18 | X | X | |||||
HT20 | 2086-01 | KO. K532S-53100A | 19.5 | X | X | |||||
1974 | ||||||||||
G8 | 813-05 | B&S 191707-063101 | 8 | X | X | |||||
G10 | 1055-02 | TEC. HH100-115181D | 10 | X | X | |||||
G14 | 1453-03 | TEC. HH140-160001 | 14 | X | X | OHV | ||||
H14 | 1456-02-03 | TEC. HH140-160001 | 14 | X | 10 | OHV | ||||
QS16 | 1660-01 | KO. K341 AQS-71172A | 16 | X | X | |||||
QT16 | 1666-02 | ONAN BF/MS 2425B & C | 16 | X | X | |||||
HT20 | 2087-02 | KO. K532S-53102A | 19.5 | X | X | |||||
1975 | ||||||||||
G8 | 813-05 | B&S 191707-063101 | 8 | X | X | |||||
G10 | 1055-02 | TEC. HH100-115181D | 10 | X | X | |||||
G14 | 1453-03 | TEC. HH140-160016 | 14 | X | X | OHV | ||||
H14 | 1456-02-03 | TEC. HH140-160016 | 14 | X | 10 | OHV | ||||
QS16 | 1660-01 | KO. K341 AQS-71172A | 16 | X | X | |||||
QS16 | 1660-02 | KO. K341 AQS-71176A | 16 | X | X | |||||
QT16 | 1666-02-03 | ONAN BF/MS 2425C or 2938D | 16 | X | X | |||||
HT20 | 2087-02 | KO. K532S-53102A or 53138A | 19.5 | X | X | |||||
1976 | ||||||||||
G8 | 813-05-06 | B&S 191707-063101 | 8 | X | X | |||||
G9 | 855-01 | B&S 190417-090201 | 8 | X | X | |||||
G10 | 1055-03 | B&S 251417-015901 | 10 | X | X | |||||
G12 | 1255-01 | TEC. HH120-120199E | 12 | X | X | |||||
G14 | 1453-03 | TEC. HH140-160016 | 14 | X | X | OHV | ||||
GT14 | 1460-01 | TEC. OH140-160027A | 14 | X | 11 | OHV XL | ||||
H14 | 1456-03 | TEC. HH140-160016 | 14 | X | 10 | OHV | ||||
H16 | 1656-02-03 | TEC HH160-170056. | 16 | X | 10 | OHV | ||||
QS16 | 1660-02 | KO. K341 AQS-71176A | 16 | X | X | |||||
QT16 | 1666-03 | ONAN BF/MS 2938D & E | 16 | X | X | |||||
HT20 | 2087-02 | KO. K532S-53138A | 19.5 | X | X | |||||
DESCRIPTION | MODEL TYPE | ENGINE MODEL & TYPE | HP | 3spd | 6spd | Bolens | Peerless | Eaton
Hydro *** |
Sundstrand
Hydro
Model 15 |
REMARKS |
1972 - 1976 CHART CODE INDEX | ||
B&S | = | Briggs & Stratton |
CL. | = | Clinton |
KO. | = | Kohler |
LA. | = | Lauson |
TEC. | = | Tecumseh |
WIS | = | Wisconsin |
W | = | Walking Type |
R | = | Ride On Type |
C | = | Convertible |
MS | = | Manual Start |
OHV | = | Over Head Valve |
* | = | Bolens Design Has Belt Changer for HI and LO Range |
** | = | 2 Speed Trans With HI and LO |
*** | = | Eaton Hydrostat Pump Model Number |