TTG Orange Logo
The Tractor Guys
Bolens Tractor Models & Specifications
1949 to 1965

MODEL ENGINE MODEL & TYPE HP WALK OR RIDE
1949  & 1950
B6A4 WIS. / B&S 3 "Walk"
B6A5 WIS. /B&S 3 W
B6A5S WIS. /B&S 3 W
B6A20 WIS./ B&S (1949) 3 W
HB63A5 B&S (1949) 3 W
10A B&S NS-305118 1.1 W
12B B&S 8R6-905899 2.5 W
12BA CL. B764-C.O.C. (1950) 2.0 W
12BB B&S 8R6-905899 2.5 W
35AA Ridemaster WIS. BKN-121304 6 "Ride"
35AB Ridemaster WIS. BKN-121304 6 R
653 B&S 23-203051 (1950) 8 R
1951 & 1952  & 1953
B6A4 WIS. ACN 3 W
B6A5 WIS. ACN 3 W
B6A5S WIS. ACN 3 W
10C B&S 6S-701045 1.6 W
10CB B&S 81302-493537 (1953) 2.5 W
12BA CL. B764-C.O.C. 2 W
12BB B&S 8R6-905899 2.5 W
35AA Ridemaster WIS. BKN-121304 6 R
35AB Ridemaster WIS. BKN-121304 6 R
35AB2 Ridemaster WIS. BKN-121304 (1953) 6 R
1954
B6A4 WIS. ACN 3 W
B6A5 WIS. ACN 3 W
B6A5S WIS. ACN 3 W
10C B&S 6S-701045 1.6 W
10CB B&S 81302-493537 2.5 W
15FA CL. C700 2 W
15FB B&S 81302-493537 2.5 W
15FC B&S 81302-493537 2.5 W
15FD KO. K91T-31268A 3.6 W
35AB Ridemaster WIS. BKN-121304 6 R
35AB2 Ridemaster WIS. BKN-121304 6 R
1955 & 1956
B6A4 WIS. ACN 3 W
B6A5 WIS. ACN 3 W
B6A5S WIS. ABN 3 W
10C B&S 6S-701045 1.6 W
10CB B&S 81302-493537 2.5 W
15FA CL. C700 2 W
15FB B&S 81302-493537 2.5 W
15FC B&S 81302-493537 2.5 W
15FD KO. K91T-31268A 3.6 W
20HD Ride-A-Matic KO. K91T-31268A (1956) 3.6 R
35AB Ridemaster WIS. BKN-121304 6 R
35AB2 Ridemaster WIS. BKN-121304 6 R
35AB3 Ridemaster WIS. BKN-121304 6 R
38AB Ridemaster B&S 23-203051* 8 R
38AB2 Ridemaster B&S 23-203051* 8 R
38A3 Ridemaster B&S 23-203051* 8 R
1957
15FC B&S 81302-493537 2.5 W
15FD KO. K91T-31268A 3.6 W
15FE CL. A2100 2 W
15FH KO. 161-28118E 6.6 W
20HD Ride-A-Matic KO. K91T-31268A 3.6 R
21HD KO. 161-28118E 6.6 R
38AB2 Ridemaster B&S 23-203051 8.0 R
38AB3 Ridemaster B&S 23-203051 8.0 R

1949 ~ 1965 CHART CODE INDEX
B&S = Briggs & Stratton
CL. = Clinton
KO. = Kohler
LA. = Lauson
TEC. = Tecumseh
WIS = Wisconsin
W = Walking Type
R = Ride On Type
C = Convertible
MS = Manual Start

DESCRIPTION MODEL TYPE ENGINE MODEL & TYPE HP 3spd 6spd Bolens REMARKS
1958
OLD 38AB2 Ridemaster 112 B&S 23-203051 8       R
OLD 38AB3 Ridemaster 113 B&S 23-203051 8       R
OLD 15FE 152-01 CL. A2100 2.75       W
OLD 15FC 153-01 B&S 81302-493537 2.75       W
OLD 15FD 154-01 KO. K91T-31268A 3.6       W
OLD 15FH 155-01 KO. K161-28118E 6.6       W
OLD 20HD Ride-A-Matic 200 (1956) KO. K91T-31268A 3.6       R
Ride-A-Matic 220 KO. K161-28118E 6.6     X R
1959
  153-03 B&S 81302-493537 3     X W
  154-03 KO. K91T-31268A 4     X W
  155-02 KO. K161-28118E 6.6     X W
Ride-A-Matic 230 KO. K161-28118E 7     X R, MS
1960
  153-03 B&S 81302-493537 3     X W
  154-03 KO. K91T-31268A 4     X W
  155-02 KO. K161-28118E 7     X W
  170-02 LA. V45C-1220P 4.5     X C
Ride-A-Matic 231-01 KO. K161-28118E 7     X R
Ride-A-Matic 232-01 KO. K161-28118E 7     X R
1961
  153-03 B&S 81302-493537 3     X W
  154-03 KO. K91T-31268A 4     X W
  155-02 KO. K161-28118E 7     X W
  170-03-04 LA. V45C-1220P 4.5     X C
Ride-A-Matic 233-01 KO. K161-28118E 7     X R, MS
Ride-A-Matic 234-01 KO. K161-28118E 7     X R
1962
600 180-01-02 B&S 142302-019801 6 X   X R, MS
600 181-01-02 B&S 142301-019701 6 X   X R
Ride-A-Matic 235-01 KO. K161-28118E 7     X R, MS
Ride-A-Matic 236-01 KO. K161-28118E 7     X R
1963
600 180-03 B&S 142302-019801 6 X   X MS
600 181-03 B&S 142301-019701 6 X   X  
800 186-01 WIS. S7D-218981 7.25 X   X MS
800 187-01 WIS. S7D-218981 7.25 X   X  
1964
600 180-04 B&S 142302-019801 6 X   X MS
600 181-04 B&S 142301-019701 6 X   X  
900 188-01 WIS. S8D-231552 8.25 X   X  
900 189-01 WIS. S8D-231552 8.25 X   X  
Lawn Keeper 910-01 B&S 142702-913201 6       MS
Estate Keeper 930-01 WIS. S7D-230116 7.25 X   X  
1965
600 180-04 B&S 142302-019801 6 X   X MS
600 181-04 B&S 142301-019701 6 X   X  
900 188-02 WIS. S8D-231552 8.25 X   X  
900 189-02 WIS. S8D-231552 8.25 X   X  
1000 190-01 WIS. TR10D-241195 10   X X  
LK 910-01 B&S 142702-913201 6       MS
EK 930-02 WIS. S7D-230116 7.25 X   X  
DESCRIPTION MODEL TYPE ENGINE MODEL & TYPE HP 3spd 6spd Bolens REMARKS

Click-On Any Bolens Tractor Multi Year
Group Below

1949
to
1965

1966
to
1971

1972
to
1976

1977
to
1980

1981
to
1984


TTG Home Page Here
Photo of Animated English Bull Dog
© 2011 ~ 2022 website designed built and maintained by
thetractorguysct.com all rights reserved