TRANSMISSION TYPE | ||||||||||
DESCRIPTION | MODEL TYPE | ENGINE MODEL & TYPE | HP | SPEEDS | Bolens | Peerless | Eaton
Hydro *** |
Sundstrand Hydro
Model 15 |
REMARKS | |
1977 | ||||||||||
G8 | 813-06 | B&S 191707-065301 | 8 | 3 | X | |||||
G9 | 855-02 | B&S 190417-090201 | 8 | 3 | X | |||||
G10 | 1055-04 | B&S 251417-015901 | 10 | 6 | X | |||||
G12 | 1255-02 | TEC. HH120-120199F | 12 | 6 | X | |||||
G14 | 1453-04 | TEC. HH140-160016 | 14 | 6 | X | OHV | ||||
H14XL | 1458-01 | TEC. OH140-160027A | 14 | X | 11 | OHV | ||||
H16 | 1656-04 | TEC. OH160-170056A | 16 | X | 10 | OHV | ||||
QS16 | 1660-02 | KO. K341 AQS-71176A | 16 | X | X | |||||
QT16 | 1666-03-04 | ONAN BF/MS 3283F | 16 | X | X | |||||
HT20 | 2087-03 | KO. K532S-53138A | 19.5 | X | X | |||||
1978 | ||||||||||
G8 | 813-08 | B&S 191707-112501 | 8 | 3 | X | |||||
H11XL | 1058-01 | B&S 253417-013101 | 11 | X | 11 | |||||
G11XL | 1060-01 | B&S 253417-013101 | 11 | 4 | X | |||||
G14 | 1453-05 | TEC. OH140-160016JB | 14 | 6 | X | OHV | ||||
H16XL | 1658-01 | TEC. OH160-170089A | 16 | X | 11 | OHV | ||||
QT16 | 1666-05 | ONAN BF/MS 3283F | 16 | X | 11 | |||||
HT20 | 2087-04 | KO. K532S-53138A | 19.5 | X | X | |||||
G152 | TX 1300 | MITSUBISHI KE70-11GF | 15 | 6 | D | |||||
G154 | TX 1300F | MITSUBISHI KE70-11GF | 15 | 6 | D | |||||
G172 | TX 1500 | MITSUBISHI KE75-11GF | 17 | 6 | D | |||||
G174 | TX 1500F | MITSUBISHI KE75-11GF | 17 | 6 | D | |||||
1979 | ||||||||||
LT8 | 812-02 | B&S 191702-565001 | 8 | 3 | X | |||||
LT8E | 814-01 | B&S 191707-565101 | 8 | 3 | X | |||||
H11XL | 1058-02 | B&S 253417-013101 | 11 | X | 11 | |||||
G11XL | 1060-02 | B&S 253417-013101 | 11 | 4 | X | |||||
LT11 | 1113-01 | B&S 252707-018901 | 11 | 3 | X | |||||
H14XL | 1458-01 | TEC. OH140-160027A | 14 | X | 11 | OHV | ||||
G14XL | 1461-01 | TEC. OH140-160027B | 14 | 4 | X | OHV | ||||
H16XL | 1658-02 | TEC. OH160-170089A | 16 | X | 11 | OHV | ||||
G16XL | 1661-01 | TEC. OH160-170089A | 16 | 4 | X | OHV | ||||
QT17 | 1666-06-07 | KO. KT17QS-24106A | 17 | X | 11 | |||||
HT23 | 2389-01 | KO. K582S-36272 | 23 | X | 11 | |||||
G152 | TX 1300 | MITSUBISHI KE70-11GF | 15 | 6 | D | |||||
G154 | TX 1300F | MITSUBISHI KE70-11GF | 15 | 6 | D | |||||
G172 | TX 1500 | MITSUBISHI KE75-11GF | 17 | 6 | D | |||||
G174 | TX 1500F | MITSUBISHI KE75-11GF | 17 | 6 | D | |||||
G192 | TS 1910 | ISUZU 2AA1 | 19 | 9 | D | |||||
G194 | TS 1910F | ISUZU 2AA1 | 19 | 9 | D | |||||
G242 | TS 2420 | ISUZU 2AB1 | 24 | 18 | D | |||||
G244 | TS 2420F | ISUZU 2AB1 | 24 | 18 | D | |||||
1980 | ||||||||||
LT8 | 812-02 | B&S 191702-565001 | 8 | 3 | X | |||||
LT8E | 814-02 | B&S 191707-565101 | 8 | 3 | X | |||||
LT11 | 1113-02 | B&S 152707-018901 | 11 | 3 | X | |||||
G11XL | 1160-01 | B&S 253417-013101 | 11 | 4 | X | |||||
H12XL | 1258-01 | TEC. OH120-175007 | 12 | X | 11 | |||||
G12XL | 1261-01 | TEC. OH120-175007 | 12 | 4 | X | |||||
H14XL | 1458-03 | TEC. OH140-160027A | 14 | X | 11 | OHV | ||||
G14XL | 1461-02 | TEC. OH140-160027A | 14 | 4 | X | OHV | ||||
G16XL | 1661-02 | TEC. OH160-170089A | 16 | 4 | X | OHV | ||||
QT17 | 1666-07-08 | KO. KT17QS-24106A | 17 | X | 11 | |||||
H18XL | 1858-01 | TEC. OH180-180002 | 18 | X | 11 | OHV | ||||
HT22 EXPORT | 2288-01 | WIS. WD2-860-095364-411 | 20 | X | 11 | D | ||||
HT20D | 2289-01 | WIS. WD2-860-095364-411 | 20 | X | 11 | D | ||||
HT23 | 2389-01 | KO. K582S-36272 | 23 | X | 11 | |||||
G152 | TX 1300 | MITSUBISHI KE70-11GF | 15 | 6 | D | |||||
G154 | TX 1300F | MITSUBISHI KE70-11GF | 15 | 6 | D | |||||
G172 | TX 1500 | MITSUBISHI KE75-11GF | 17 | 6 | D | |||||
G174 | TX 1500F | MITSUBISHI KE75-11GF | 17 | 6 | D | |||||
G192 | TS 1910 | ISUZU 2AA1 | 19 | 9 | D | |||||
G194 | TS 1910F | ISUZU 2AA1 | 19 | 9 | D | |||||
G242 | TS 2420 | ISUZU 2AB1 | 24 | 18 | D | |||||
G244 | TS 2420F | ISUZU 2AB1 | 24 | 18 | D | |||||
DESCRIPTION | MODEL TYPE | ENGINE MODEL & TYPE | HP | SPEEDS | Bolens | Peerless | Eaton
Hydro *** |
Sundstrand Hydro
Model 15 |
REMARKS |
1977 - 1980 CHART CODE INDEX | ||
B&S | = | Briggs & Stratton |
CL. | = | Clinton |
KO. | = | Kohler |
LA. | = | Lauson |
TEC. | = | Tecumseh |
WIS | = | Wisconsin |
D | = | Deisel |
W | = | Walking Type |
R | = | Ride On Type |
C | = | Convertible |
MS | = | Manual Start |
OHV | = | Over Head Valve |
* | = | Bolens Design Has Belt Changer for HI and LO Range |
** | = | 2 Speed Trans With HI and LO |
*** | = | Eaton Hydrostat Pump Model Number |