TTG Golden Logo
The  Tractor  Guys

The following is dimensional and general data for spring pins recognized as
American National Standard, which are widely used in general industrial
applications per. ANSI/ASME B18.8.2.

SPRING PINS (Roll Pins, Split Pins)

Nominal Size or Basic
Pin Diameter

G H C T Recommended
Hole Size
Double Shear Lbs.
Pin Diameter Chamfer Diameter Chamfer Length Wall
Thickness
Max Min Max Max Min Basic Max Min SAE 1070-
1095 Steel & 420 SS
300 Series
Stainless
1/16 .062 0.069 0.066 0.059 0.028 0.007 0.012 0.065 0.062 430 250
5/64 .078 0.086 0.083 0.075 0.032 0.008 0.018 0.081 0.078 800 460
3/32 .094 0.103 0.099 0.091 0.038 0.008 0.022 0.097 0.094 1150 670
1/8 .125 0.135 0.131 0.122 0.044 0.008 0.028 0.129 0.125 1875 1090
5/32 .156 0.167 0.162 0.151 0.048 0.010 0.032 0.160 0.156 2750 1600
3/16 .188 0.199 0.194 0.182 0.055 0.011 0.040 0.192 0.187 4150 2425
7/32 .219 0.232 0.226 0.214 0.065 0.011 0.048 0.224 0.219 5850 3400
1/4 .250 0.264 0.258 0.245 0.068 0.012 0.048 0.256 0.250 7050 4100
5/16 .312 0.330 0.321 0.306 0.080 0.014 0.062 0.318 0.312 10800 6300
3/8 .375 0.395 0.385 0.368 0.095 0.016 0.077 0.382 0.375 16300 9500
7/16 .438 0.459 0.448 0.430 0.095 0.017 0.077 0.445 0.437 19800 11500
1/2 .500 0.524 0.513 0.485 0.110 0.025 0.094 0.510 0.500 27100 15800

Spring Pins

All dimensions are in inches.
Where specifying nominal size in decimals, zeros preceding decimal point
are omitted.
Length increments are 1⁄16 inch from 1⁄8 to 1 inch; 1⁄8 from 1 inch to 2 inches;
and 1⁄4 inch from 2 inches to 6 inches.

TTG Home Page Here


© 2011 ~ 2022 site was designed built and is maintained by
thetractorguysct.com all rights reserved