Twin City & M-M
150 TRACTOR MODEL'S
SERIAL NUMBERS
1928 - 1974
(By T. Turner)
Printable Link Here
( 21 Pages )
|
16-30 Twin City
1936 5501 - 6203
|
17-28 Twin City
1930 30104 - 30281
1931 30282 - 30298
1932 30299 - 30309
1933 30310 - 30333
1934 30334 - 30762
1935 30763 - 30808
|
20-35, 27-44 Twin City
1928 250 000 - 250 730
1929
1930 250 731 - 250 769
1931 250 797 - 250 799
1934 250 800 - 250 805
1935 250 806 - 250 839
|
21-32 Twin City
1928
1929 250 000 - 250 730
1930 250 731 - 250 796
1931 250 797 - 250 799
1934 250 800 - 250 205
1935 250 806 - 250 839
|
21 - 32 Twin City
1930 151 797 - 154 073
1931 154 074 - 154 123
1932 154 124 - 154 129
1934 154 130 - 154 275
|
FT
1932 46001 - 46004
1934 46005 - 46029
1935 46030 - Only
1936 46031 - 46046
1937 46047 - 46074
|
FTA
1935 154 300 - 155 381
1936 155 382 - 156 247
1937 156 248 - 156 908
1938 156 909 - 157 229
|
GT, GE, Or 403 ENGINE
1938 160 001 - 160 076
1936 160 077 - 160 545
1940 160 546 - 160 878
1941 160 879 - 161 253
|
GTA LE ENGINE
1942 162 001 - 162 300
1943 162 301 - 162 302
1944 162 303 - 162 659
1945 162 660 - 162 869
1946 162 870 - 163 219
1947 163 220 - 163 610
|
GTB 403 ENGINE
1947 164 001 - 164 178
1948 164 179 - 164 214 EARLY
1948 016 480 0001 - 016480 0600 LATE
1949 016 490 0001 - 016 490 1205
1950 016 500 0001 - 016 501 863
1951 01601864 - 01603396
1952 01603397 - 01604889
1953 01604890 - 01605972
1954 01605973 - 01606289
|
GTB-D D425-6
1953 06800001 - Only
1954 06800002 - 06800850
|
GTC 340-4
1951 04700001 - 04700018
1952 04700019 - 04700676
1953 04700677 - 04701101
|
GB 403 C - 4
1955 08900001 - 08901500
1956 08901501 - 08902601
1957 08902602 - 08903401
1958 08903402 - 08904251
1959 08904252 - 08904442
|
GB-D
1955 09000001 - 09000850
1956 09000851 - 09001525
1957 09001526 - 09002145
1958 09002146 - 09002655
1959 09002656 - 09002790
|
JT
1934 550 001 - 550 025
1935 550 026 - 551 762
1936 551 763 - 554 554
1937 554 555 - 556 244
|
JT Standard
1936 600 001 - 600 322
1937 600 323 - 600 469
|
JT Orchard
1936 625 001 - 625 103
1937 625 104 - 625 156
|
KT
1929 300 001 - 300 079
1930 300 080 - 301 583
1931 301 584 - 301 956
1932 301 957 - 301 981
1933 301 982 - 201 987
1934 301 988 - 302 078
|
KT Industrial
1932 40001 - Only
1933 40002 - 40004
1934 40005 - 40008
1935 40009 - Only
|
KTA
1934 302 200 - 302 371
1935 302 372 - 303 825
1936 303 826 - 304 701
1937 304 702 - 306 281
1938 306 282 - 306 751
|
LT
1930 500 001 - 500 010
|
MT
1930 525 001 - 525 020
1931 525 021 - 526 118
1932 526 096 - 525 334
1933 525 335 - 525 345
1934 525 346 - 525 420
|
MTA
1934 525 421 - 525 490
1935 525 491 - 526 118
1936 526 119 - 526 960
1937 526 961 - 528 049
1938 528 050 - 528 645
|
RT
1939 400 001 - 402 200
1940 402 201 - 405 575
1941 405 576 - 407 950
1942 407 951 - 408 825
1943 408 826 - 409 357
1944 409 358 - 410 747
1945 410 748 - 413 754
1946 413 755 - 416 544
1947 416 545 - 422 057
|
RTE
1948 0044800001 - 0044800501
1949 0044900001 - 0044900315
1950 0045000001 - 0045000204
1951 00400202 - 00400281
1952 00400282 - Only
1953 00400283 - 00400287
|
RTN
1948 0034800001 - 0034800100
1949 0034900001 - 0034900200
1950 0035000001 - 0035000093
1951 00300094 - 00300173
|
RTI
1948 0054800001 - 0054800700
1949 0054900001 - 0054900450
1950 0055000001 - 0055000115
1951 00500116 - 00500598
1952 00500599 - 00501000
1953 00501001 - 00501311
1954 00501312 - 00501511
1955 00501512 - 00501579
|
RTS
1949 0024900001 - 0024900375
1950 0025000001`- 0025000300
1951 00200301 - 00200401
1952 00200402 - 00200551
1953 00300552 - 00200701
|
RTU
1948 0014800001 - 0014802402
1949 0014900001 - 0014903039
1950 0015000001 - 0015002155
1951 00102156 - 00103972
1952 00103973 - 00104823
1953
1954 00104824 - 00104831
|
RTI-M
1953 05500001 - 0550249
|
Model U
1938 310 026 - 310 645
1939 310 646 - 312 450
1940 312 451 - 314 892
1941 314 893 - 316 500
1942 316 501 - 317 701
1943 317 702 - 318 162
1944 318 163 - 321 101
1945 321 102 - 325 231
1946 325 231 - 329 751
1947 329 752 - 337 412
1948 337 418 - 339 682
|
Model UDLX
1938 310 001 - 310 025 Early
1938 310 501 - 310 625 Late
|
UTC W/6 Volt Ignition
1948 0154800001 - 0154800300
1949 0154900001 - 0154900100
1951 01500101 - 01500180
1952 01500181 - 01500265
1954 01500266 - 01500271
|
UTC W/12 Volt Ignition
1954 08800001 - 08800060
1955 08800061 - 08800110
|
UTE
1951 04300001 - 04300111
1952 04300112 - 04300261
1953 04300262 - 04300264
1954 04300265 - Only
|
UTN
1950 0385000001 - 0385000101
1951 03800102 - 03800204
1952 03800205 - 03800354
|
UTS
1948 0124800001 - 0124802276
1949 0124900001 - 0124903901
1950 0125000001 - 01203850
1951 01203851 - 01207138
1952 01207139 - 01210570
1953 01210571 - 01213219
1954 01213220 - 01213325
1955 01213326 - 01214125
1956 01214126 - 01215100
1957 01215101 - 01215150
|
UTU
1948 0114800001 - 0114802053
1949 0114900001 - 0114905000
1950 0115000001 - 01105383
1951 01105384 - 01110117
1952 01110118 - 01113449
1954 01113450 - 01113453
1955 01113454 - 01113456
|
UDU
1952 04900001 - Only
1953 04900002 - 04900030
|
UTS-D
1952 05000001 - 05000018
1954 05000019 - 05000755
1955 05000955 - 05001154
1956 05002105 - 05002404
|
UDS-M
1954 05000756 - 05000954
1955 05001155 - 05002104
|
UBU
1953 05800001 - 05802912
1954 05802913 - 05804002
1955 05804003 - 05805077
|
UBE
1953 05900001 - 05900896
1954 05900897 - 05901068
1955 05901069 - 05901421
|
UBN
1953 06000001 - 06000202
1954 06000203 - 06000207
1955 0600208 - 06000241
|
UBU Diesel
1954 07800001 - 07800746
1955 07800747 - 07801041
|
UBE Diesel
1954 07000001 - 07000231
1955 07000232 - 07000362
|
UBN Diesel
1954 06900001 - 06900048
|
UB Special
1955 09700001 - 09701475
|
UB Special - Diesel
1955 09800001 - 09800300
1956 09800301 - 09800464
1957 09800465 - 09800520
|
ZTU - ZTN
1936 560 001 - 560 037
1937 560 038 - 562 974
1938 562 975 - 565 406
1939 565 407 - 567 154
1940 567 155 - 568 754
1941 568 755 - 570 821
1942 570 822 - 571 421
1943 571 422 - 572 967
1944 572 968 - 575 712
1945 575 713 - 576 813
1445 572 713 - 576 813
1946 576 814 - 578 013
1947 578 041 - 581 814
1948 581 815 - 585 817
|
ZTS
1937 610 001 - 610 035
1938 610 036 - 610 388
1939 610 389 - 610 684
1940 610 685 - 611 087
1941 611 088 - 611 342
1942 611 343 - 611 446
1943 611 447 - 611 965
1944 611 966 - 612 485
1945 612 486 - 612 885
1946 612 886 - 613 085
1947 613 086 - 613 490
|
ZTI
1936 599 001 - 599 003
1937 599 004 - 599 016
1936 599 017 - 599 018
1936 559 019 - 559 022
|
ZAU
1949 0064900001 - 0064903013
1950 0065000001 - 00605435
1951 00605436 - 00609939
1952 00609940 - 00614658
|
ZAS
1949 0074900001 - 0074900150
1950 0075000001 - 00700480
1951 00700481 - 00701285
1952 00701286 - 00701910
1953 00701911 - 00702610
|
ZAN
1949 0084900001 - 0084900150
1950 0085000001 - 00800238
1951 00800239 - 00800442
1952 00800443 - 00800618
1953 00800619 - 00800620
|
ZAE
1949 094900001 - 0094900301
1950 0095000001 - 00900373
1951 00900374 - 0000576
1952 00900577 - 0900997
1953 00900998 - 00901122
|
ZBE
1953 06300001 - 06300075
1954 06300076 - 06300306
1955 06300307 - 06300501
|
ZBN
1953 06300001 - 0630075
1954 06300076 - 06300306
1955 06300307 - 06300501
|
ZBN
1954 06400001 - 06400072
1955 06400073 - 06400106
|
ZBA
1953 06200001 - 06200957
1954 06200958 - 06202479
1955 06202480 - 06203059
|
YT
1937 63000 - 630016
1938 630017 - 630025
|
335 UTILITY
1956 10400001 - 10400101
1957 10400102 - 10402087
1958 10402088 - 10402336
1959 10402337 - 10402439
1960 10402440 - 10402489
1961 10402490 - 10402539
|
335 UNIVERSAL
1957 11600001 - 11600301
1958 11600302 - 11600305
1959 11600306 - 11600334
|
335 INDUSTRIAL
1957 11300001 - 11300440
1958 11300441 - 11300521
1959 11300522 - 11300596
1960 11300597 - 11300746
|
445 UNIVERSAL
1956 10100001 - 10102854
1957 10102855 - 10104125
1958 10104126 - 10104804
1959 10104805 - 10104847
|
445 UTILITY
1956 10200001 - 10201445
1957 10201446 - 10202101
1958 10202102 - 10202242
1959 10202243 - 10202249
|
445 UTILITY DIESEL
1959 15400001 - 15400018
|
445 INDUSTRIAL
1956 11100001 - 11100075
1957 11100076 - 11100388
1958 11100389 - 11100645
|
445 INDUSTRIAL DIESEL
1958 15200001 - 15200025
|
445 MILITARY
1958 15700001 - 15700074
|
445 UNIVERSAL DIESEL
1958 15200001 - 15200190
|
BIG MO "400" (GAS)
1961 16700001 - 16700100
1962 16700101 - 16700210
1963 16700211 - 16700360
1963 16700361 - 16700410
|
BIG MO "400" (MILITARY)
1959 17000001 - 17000356
1960 17000357 - 17000632
1961 17000633 - 17000648
1962 17000649 - 17000652
1963 17000653 - 17000757
|
BIG MO "500" (GAS)
1960 16800001 - 16800160
1961 16800161 - 16800391
1962 16800392 - 16800606
1963 16800607 - 16800681
1964 16800682 - 16800746
1965 16800747 - 16800866
1966 16800867 - 16800881
|
BIG MO "500" (DIESEL)
1960 17800001 - 17800065
1963 17800066 - 1780090
1964 16800091 - 17800115
1965 17800116 - 17800145
|
BIG MO "600"
1960 18400001 - 18400060
|
4 STAR SERIES (GAS)
1959 16600001 - 16600890
1960 11600891 - 16601685
1961 16601686 - 16601860
1962 16601861 - 16602407
1963 16602408 - 16602537
|
4 STAR SERIES (DIESEL)
1960 18200001 - 18200050
1961 18200051 - 18200072
1962 18200073 - 18200097
|
5 STAR UNIVERSAL (GAS)
1957 11000001 - 11001057
1958 11001058 - 11002067
1959 11002068 - 11002914
|
5 STAR UNIVERSAL (DIESEL)
1957 14400001 - 14400203
1958 14400204 - 14400785
1959 11400786 - 14401295
|
5 STAR STANDARD (GAS)
1958 11200001 - 11200380
|
5 STAR STANDARD (DIESEL)
1958 14500001 - 14500165
1959 14500166 - 14500188
|
5 STAR INDUSTRIAL (GAS)
1957 11700002 - 11700006
1958 11700007 - 11700025
1959 11700026 - 11700084
|
5 STAR INDUSTRIAL (DIESEL)
1958 14600001 - 14600010
1959 14600011 - 14600028
1960 14600029 - 14600060
|
2 STAR CRAWLER
1958 12000001 - 12000051
|
MOTRAC CRAWLER (GAS)
1960 18500001 - 18500030
1961 18500031 - 18500038
|
MOTRAC CRAWLER (DIESEL)
1960 18600001 - 18600160
1961 18600161 - Only
|
JET STAR (GAS)
1959 16500001 - 16500284
1960 16500285 - 16500834
1961 16500835 - 16501701
1962 16501702 - 16502439
|
JET STAR (DIESEL)
1960 17500001 - 17500060
1961 17500061 - 17500135
1962 17500136 - 17500196
|
JET STAR 2 (GAS)
1963 25800001 - 25801100
|
JET STAR 2 (DIESEL)
1963 25700001 - 25700113
|
JET STAR 3 (GAS)
1963 28300001 - 28301000
1964 28301001 - 28301984
|
JET STAR 3 SUPER (GAS)
1965 28301985 - 28302055
1966 28302056 - 28302843
1967 28302844 - 28303565
1968 28303566 - 28304800
1969 28304801 - 28305085
1970 28305086 - 28305335
|
JET STAR 3 (DIESEL)
1964 28400001 - 28400050
1965 28400051 - 28400200
1966 28400201 - 28400385
1967 28400386 - 28400466
1968 28400467 - 28400526
1969 28400527 - 28400601
1970 28400602 - 28400711
|
JET STAR ORCHARD (GAS)
1965 30700001 - 30700050
1966 30700051 - --------
1967 30700052 - 30700070
|
JET STAR ORCHARD (DIESEL)
1967 34400001 - 34400020
|
JET STAR 3 LP - GAS
1970 36000001 - 36000010
|
JET STAR 3 INDUSTRIAL (DIESEL)
1966 30900001 - 30900050.
|
U302 (GAS)
1964 27600001 - 27601000
1965 27601001 - 27601300
|
U302 SUPER (GAS)
1966 27601301 - 27602300
1967 27602301 - 27602425
1968 27602426 - 27602759
1969 27602760 - 27602859
1970 27602860 - 27602969
|
U302 SUPER - DIESEL
1967 27700001 - 27700100
1968 27700101 - 27700150
1969 27700151 - 27700164
1970 27700165 - 27700190
|
U302 SUPER LP
1969 36100001 - 36100025
1970 36100026 - 36100050
|
M5 - GAS
1960 17100001 - 17101535
1961 17101536 - 17103495
1962 17103496 - 17104707
1963 17104708 - 17105157
|
M5 - DIESEL
1960 17200001 - 17201040
1961 17201041 - 17201000
1962 17202000 - 17202506
1963 17202507 - 17202656
|
M504 4 WHEEL DRIVE - GAS
1962 24300001 - 24300010
|
M504 4 WHEEL DRIVE - DIESEL
1962 24200001 - 24300010
|
M602 - GAS
1963 26600001 - 26601275
1964 26601276 - 26602957
|
M602 - DIESEL
1963 26700001 - 26700742
1964 26700743 - 26701772
|
M604 4 WHEEL DRIVE - GAS
1963 26800001 - 26800050
1964 26800051 - 26800053
|
M604 4 WHEEL DRIVE - DIESEL
1963 26900001 - 26900050
1964 26900051 - 26900099
|
M670 - GAS
1964 29900001 - 29900006
1965 29900007 - 29901891
|
M670 - DIESEL
1964 30000001 - 30000004
1965 30000005 - 30000819
|
M670 SUPER - GAS
1966 29901892 - 29903579
1967 29903580 - 29904454
1968 29904455 - 29904594
1969 29904595 - 29905004
1970 29905005 - 29905104
|
M670 SUPER - DIESEL
1966 30000820 - 30001634
1967 30001635 - 30002309
1968 30002310 - 30002569
1969 30002570 - 30002860
1970 30002861 - 30003085
|
M670 SUPER LP
1970 36200001 - 36200075
|
G VI - GAS
1959 16000001 - 16000876
1960 16000877 - 16001675
1961 16001676 - 16002032
1962 16002033 - 16002352
|
G VI - DIESEL
1956 16200001 - 16200805
1960 16200806 - 16201890
1961 16201891 - 16202960
1962 16202961 - 16203235
|
G704 - LP
1962 23400001 - 23400081
|
G704 - DIESEL
1962 23500001 - 23500123
|
G705 LP
1962 23800001 - 23800078
1963 23800079 - 23800590
1964 23800591 - 23801092
1965 23801093 - 23801223
|
G705 - DIESEL
1962 23900001 - 23900050
1963 23900051 - 23900898
1964 23900899 - 23901868
1965 23901869 - 23902094
|
G706 LP
1962 24000001 - 24000072
1963 24000073 - 24000305
1964 24000306 - 24000350
1965 24000351 - 24000370
|
G706 - DIESEL
1962 24100001 - 24100106
1963 24100107 - 24100549
1964 24100550 - 24100795
1965 24100796 - 24100821
|
G707 LP
1965 31200001 - 31200283
|
G707 - DIESEL
1965 31300001 - 31300415
|
G708 LP
1965 31400001 - 31400031
|
G708 - DIESEL
1965 31500001 - 31500075
|
G900 - GAS LP
1967 33000001 - 33000110
1968 33000111 - 33000550
1969 3300551 - 33000670
|
G900 LP
1969 36300001 - 36300160
|
G900 - DIESEL
1967 33100001 - 33100316
1968 33100317 - 33101376
1969 33101377 - 33101946
|
G950 LP
1969 43500001 - 43500060
1970 43500061 - 43500085
1971 43500086 - 43500186
|
G950 DIESEL
1969 43600001 - 43600210
1970 43600211 - 43600415
1971 43600416 - 43600829
1972 43600830 - 43600834
|
G955
1973 239825 - 243262
1974 244559 - 251357
|
G1000 ROW CROP - GAS, LP
1965 30500001 - 30500450
1966 30500451 - 30500926
1967 30500927 - 30501041
1968 30501042 - 30501051
|
G1000 ROW CROP - DIESEL
1965 30600001 - 30600500
1966 30600501 - 30601125
1967 30601126 - 30601285
1968 30601289 - 30601300
|
G1000 WHEATLAND - GAS, LP
1966 32600001 - 32600515
1967 32600516 - 32600650
1968 32600651 - 32600652
1969 32600653 - 32600822
|
G1000 WHEATLAND - DIESEL
1966 32700001 - 32700796
1967 32700797 - 32701450
1968 32701451 - 32701774
1969 32701775 - 32702050
|
G1000 VISTA - LP
1967 34500001 - 34500290
1968 34500291 - 34300390
1969 34500391 - 34500564
|
G1000 VISTA - DIESEL
1967 34600001 - 34600735
1968 34600736 - 34601185
1969 34601186 - 34601610
|
G1050 - LP
1969 43000001 - 43000040
1970 43000041 - 43000060
1971 43000061 - 43000105
1972 43000106 - 43000111
|
G1050 - DIESEL
1969 43100001 - 43100285
1970 43100286 - 43100415
1971 43100544 - 43100544
|
G1350 ROW CROP - LP
1969 43200001 - 43200022
1970 43255523 - 43200044
1971 43200045 - 43200097
1972 43200098 - 43200108
|
G1350 ROW CROP - DIESEL
1970 43300001 - 43300042
1971 43300043 - 43300253
1972 43300254 - 43300322
|
G1350 WHEATLAND - LP
1969 45300001 - 45300005
|
G1355
1973 236440 - 244184
1974 245258 - 252710
|
A4T-1400 - DIESEL
1969 43600001 - 43900102
1970 43900103 - 43900247
|
A4T-1600 - DIESEL
1970 45600001 - 45600187
1971 45600188 - 45600700
1972 45600701 - 45601190
|
A4T-1600 - LP
1970 45700001 - 45700126
1971 45700127 - 45700197
1972 45700198 - 45700257
|
UNI-TRACTOR - EARLY
1951 75700001 - 75700254
1952 75700255 - 75701070
1953 75701071 - 75703118
1954 75703119 - 75704118
1955 08704119 - 08705418
1956 08705419 - 08706418
|
UNI-TRACTOR - LATER
1957 08706419 - 08707687
1958 08707688 - 08708062
1959 08708063 - 08708488
1960 42200001 - 42200637
1961 42200638 - 42201134
1962 42201135 - 42201637
|