1 | Sat June 13th | Wamogo 2015 Class, Goshen Fair Grounds | Reg. 9:00 am | Pull 10:00 am | ||||
2 | Sat June 20th | Bethany Fireman's, Rte 63, 765 Bethany Rd | Reg. 10:00 am | Pull 11:00 am | ||||
3 | Sat June 27th | Bantam Community Day, Rte 209, Rain Aug 10th | Reg. 8:00 am | Pull 9:00 am | ||||
4 | Sat July 18th | Terryville Lions, Terryville Fair Grounds | Reg. 8:00 am | Pull 9:00 am | ||||
5 | Sun Aug 23rd | Bridgewater Country Fair, Bridgewater | Reg. 10:00 am | Pull 11:30 am ? | ||||
6 | Sat Aug 29th | Terryville Fair, Terryville Fair Grounds | Reg. 8:00 am | Pull 9:00 am | ||||
* | Sun Sept 6th | Goshen Fair Tractor Parade, Goshen | Reg. N/A | Parade 1:00 pm | ||||
7 | Mon Sept 7th | Goshen Fair. Goshen Fair Grounds | Reg. 9:00 am | Pull 10:00 am | ||||
8 | Sun Sept 13th | Bethlehem Fair, Bethlehem Use South Gate | Reg. 9:00 am | Pull 10:00 am | ||||
9 | Sat Sept 19th | Lions Club, Harrybrook Park, New Milford | Reg. 10:00 am | Pull 12:00 noon | ||||
10 | Sun Oct 4th | Harwinton Fair, Harwinton Follow Signs | Reg. 8:00 am | Pull 10:00 am | ||||
11 | Fri Oct 9th | Riverton Fair, Riverton (Under The Lights) | Reg. 5:00 pm | Pull 6:00 pm | ||||
12 | Sat Oct 10th | Warren Fall Festival, Warren Woods, Warren | Reg. 10:00 am | Pull 11:00 am | ||||
860.868.7726 ~ 860.318.6315 860.921.3918 ~ 860.379.2155 |